Home / Equipment / Spec Sheet DB
How to use this
- Click the manufacturer's datasheet/manual link for the product on your bid
- Compare nameplate efficiency, output power, temperature coefficient, warranty length
- Verify the bid uses the current model (not a 2-year-old version)
- Use the warranty terms in this datasheet, not what the salesperson tells you
Solar panels
| Brand | Datasheet hub | Models |
| Maxeon | maxeon.com/products/residential | Maxeon 6, Maxeon 7 |
| Qcells | qcells.com | Q.PEAK DUO BLK ML-G10+, Q.TRON BLK M-G2+ |
| SEG Solar | segsolar.com/data-sheets | SEG-440-BMD, SEG-480-BMD-HV, SEG-N6 / N7 series |
| Silfab Solar | silfabsolar.com/products | Silfab Prime, Silfab Elite, Silfab Power, Silfab Black |
| REC Solar (Group) | recgroup.com/en/products | REC Alpha Pure, REC Alpha Pure-R, REC TwinPeak |
| Mission Solar | missionsolar.com/products | MSE PERC 60, MSE PERC 72, MSE TOPCon BLK |
| Heliene | heliene.com/products | Heliene 144HC TOPCon, 132HC AllBlack |
| Solar4America | solar4america.com/products | S4A-440 series |
| First Solar (CdTe) | firstsolar.com/Modules | Series 6, Series 7 |
| Trina Solar | trinasolar.com/us/product | Vertex S+, Vertex N |
| JA Solar | jasolar.com/html/en | DeepBlue 4.0X, JAM72 series |
| Jinko Solar | us.jinkosolar.com/products | Tiger Neo (TOPCon), Tiger Pro |
| Canadian Solar | canadiansolar.com/standard-modules | HiKu, BiHiKu, TOPHiKu |
| LONGi | longi.com/en/products | Hi-MO 6, Hi-MO 7 |
| Boviet Solar | bovietsolar.com | Vega series |
| VSUN Solar | vsunsolar.com/en/products | VSUN-440 series |
Inverters / Microinverters
| Brand | Datasheet hub | Models |
| Enphase | enphase.com/installers/microinverters | IQ8M, IQ8MC, IQ8A, IQ8H, IQ8AC, IQ8X, IQ8P, IQ Combiner 6 |
| SolarEdge | solaredge.com/us/products | HD-Wave, Energy Hub, S-series, P-series optimizers |
| Tesla Energy | tesla.com/support/energy/solar-inverter | Tesla Solar Inverter (SI-3.8 to SI-7.6) |
| Sol-Ark | sol-ark.com/products | Sol-Ark 8K, 12K, 15K, 30K-3P |
| EG4 Electronics | eg4electronics.com/products | 18kPV, 12kPV, 6000XP |
| Generac (PWRcell) | generac.com/clean-energy | PWRcell M6/M7 |
| SMA America | sma-america.com/products | Sunny Boy, Sunny Tripower |
| Fronius USA | fronius.com/en-us/usa/solar-energy/products | Primo, Symo Hybrid |
| Schneider / Conext | se.com | Conext SW, XW Pro |
| Outback Power | outbackpower.com/products | Radian, FXR, Skybox |
| Hoymiles | hoymiles.com | HMS-2000, HMS-1600, HMS-1500 |
| APsystems | usa.apsystems.com/products | QS1, DS3D, DS3-L |
Batteries
| Brand | Datasheet hub | Models |
| Tesla Powerwall | tesla.com/support/energy/powerwall | Powerwall 3 (LFP), Powerwall 2 (legacy NMC) |
| Enphase IQ Battery | enphase.com/homeowners/iq-battery | IQ Battery 5P, IQ Battery 10C |
| FranklinWH | franklinwh.com/products | aPower 2, aGate |
| HomeGrid Stack'd | homegridenergy.com/products | Stack'd Series 9.6, 14.4, 19.2 |
| EG4 PowerPro / EG4-LL | eg4electronics.com/products | EG4-LL-S 48V 100Ah, PowerPro WallMount |
| SimpliPhi (Briggs & Stratton) | simpliphipower.com/products | PHI 3.8, PHI 1.4 |
| Generac PWRcell | generac.com/clean-energy | PWRcell M-series |
| Sonnen / Sonnencore | sonnenusa.com/en/sonnenbatterie | sonnenCore+, ecoLinx |
| BYD Battery-Box | byd.com | HVS, HVM, Premium Series |
| LG ESS Home (legacy) | lg.com/us/business/ess | LG Chem RESU 10H/16H (legacy) |
Racking
See racking brands page for the comprehensive list with FEOC status. Datasheets at:
What to look for in a datasheet
- STC vs PTC vs CEC ratings: STC is lab; PTC and CEC are real-world. Production estimates use one of these — check which.
- Temperature coefficient (% per °C): determines how much performance you lose in summer heat. Better panels are -0.30% to -0.34% per °C; budget panels are -0.40% or worse.
- Power output tolerance: +5/-0% is good; +5/+0 is better; +0/-3% is suspect.
- Annual degradation rate: 0.25-0.4% per year is premium; 0.5-0.7% is budget.
- Warranty length AND terms: "25-year warranty" can mean 80% retained capacity (budget) or 92% retained capacity (premium).
- UL listings: 1741 SB is current; older UL 1741 is being phased out for utility interconnection.